Base Rate and Interest Rate Spread for the month of Mangsir 2079
Base Rate: 10.53%
Interest Rate Spread: 4.39%
2079-80 | Document | Base Rate | Spread Rate |
Shrawan | Shrawan | 10.04% | 3.85% |
Bhadra | Bhadra | 10.28% | 4.31% |
Ashoj | Ashoj | 10.87% | 4.24% |
Kartik | Kartik | 10.77% | 4.39% |
Mangsir | Mangsir | 10.53% | 4.39% |
Poush | Poush |
2078-79 |
Doc |
Base Rate | Spread Rate | ||||
---|---|---|---|---|---|---|---|
Shrawan | Shrawan | 7.30% | 3.29% | ||||
Bhadra | Bhadra | 7.34% | 3.34% | ||||
Ashoj | Ashoj | 8.56% | 2.89% | ||||
Kartik | Kartik | 7.83% | 2.71% | ||||
Mangsir | Mangsir | 8.31% | 2.71% | ||||
Poush | Poush | 8.45% | 2.95% | ||||
Magh | Magh | 8.31% | 3.60% | ||||
Falgun | Falgun | 8.60% | 3.61% | ||||
Chaitra | Chaitra | 8.96% | 3.70% | ||||
Baisakh | Baishak | 8.79% | 3.67% | ||||
Jestha | Jestha | 9.16% | 3.61% | ||||
Ashad | Ashad | 9.83% | 3.61% |
2077-78 |
Doc |
Base Rate | Spread Rate | ||||
---|---|---|---|---|---|---|---|
Shrawan | Shrawan | 8.47% | 4.40% | ||||
Bhadra | Bhadra | 7.87% | 4.39% | ||||
Ashwin | Ashwin | 7.70% | 4.40% | ||||
Kartik | Kartik | 7.68% | 3.90% | ||||
Mangsir | Mangsir | 7.67% | 3.63% | ||||
Poush | Poush | 7.67% | 3.39% | ||||
Magh | Magh | 7.67% | 3.55% | ||||
Falgun | Falgun | 7.60% | 3.56% | ||||
Chaitra | Chaitra | 7.60% | 3.26% | ||||
Baisakh | 7.04% | 3.16% | |||||
Jestha | Jestha | 6.56% | 3.11% | ||||
Ashad | Ashad | 7.44% | 3.03% |
2076-77 |
Doc | Base Rate | Spread Rate | ||||
---|---|---|---|---|---|---|---|
Shrawan | Shrawan | 9.87% | 5.38% | ||||
Bhadra | Bhadra | 9.86% | 5.25% | ||||
Ashwin | Ashwin | 10.02% | 5.17% | ||||
Kartik | Kartik | 9.99% | 5.13% | ||||
Mangsir | Mangsir | 10.06% | 5.08% | ||||
Poush | Poush | 9.99% | 5.03% | ||||
Magh | Magh | 9.57% | 5.08% | ||||
Falgun | Falgun | 9.74% | 4.96% | ||||
Chaitra | 9.33% | 4.80% | |||||
Baisakh | Baisakh | 9.14% | 4.61% | ||||
Jesth | Jesth | 8.91% | 3.73% | ||||
Ashad | 8.71% | 3.81% |
2075-76 |
Doc | Base Rate | Spread Rate | ||||
---|---|---|---|---|---|---|---|
Shrawan | 10.52% | 3.96% | |||||
Bhadra | 10.54% | 3.74% | |||||
Ashwin | 10.62% | 3.63% | |||||
Kartik | 10.60% | 3.83% | |||||
Mangsir | 10.67% | 3.88% | |||||
Poush | 10.60% | 4.16% | |||||
Magh | 10.28% | 4.00% | |||||
Falgun | 10.41% | 3.93% | |||||
Chaitra | 10.07% | 4.28% | |||||
Baisakh | 9.85% | 4.36% | |||||
Jesth | 9.89% | 4.41% | |||||
Ashad | 9.98% | 4.40% |
2074-75 |
Doc | Spread Rate | Base Rate | ||||
---|---|---|---|---|---|---|---|
Shrawan | Shrawan | 3.47% | 10.59% | ||||
Bhadra | Bhadra | 3.76% | 10.71% | ||||
Ashwin | 3.83% | 10.68% | |||||
Kartik | Kartik | 4.16% | 10.63% | ||||
Mangsir | Mangsir | 3.76% | 10.56% | ||||
Poush | Poush | 3.84% | 10.38% | ||||
Magh | Magh | 3.95% | 10.71% | ||||
Falgun | Falgun | 3.79% | 10.88% | ||||
Chaitra | 4.04% | 10.78% | |||||
Baisakh | 4.44% | 10.61% | |||||
Jesth | 4.59% | 10.53% | |||||
Ashad | 4.43% | 10.67% |